Verwandlungstasche Eldorado
Lagerbestand: 4804
Details anzeigen
Sofort verfügbar, Lieferzeit Standard
Farbe | Aktueller Lagerbestand | Reserviert | Zukünftiger Wareneingang |
---|---|---|---|
Gelb | 4804 | 0 | 10000 (KW 16) |
Schwarz | 34565 | 0 | 50000 (KW 16) |
Lila | 3838 | 0 | |
Orange | 29902 | 0 | |
Blau | 33963 | 0 | |
Rot | 8022 | 0 | 40000 (KW 11) |
Grün | 22021 | 0 | |
apfelgrün | 27045 | 0 | |
Grau/Silbergrau | 15667 | 0 | |
dunkelblau | 47450 | 0 | |
Weiß | 19542 | 0 | |
hellblau | 23314 | 0 | |
Pink | 6929 | 0 |
KW 2 | 4804 |
---|---|
KW 3 | 603 |
KW 4 | 603 |
KW 5 | 603 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 10603 |
vsl. Bestand in aktueller KW + 4 Wochen | 603 |
Zukünftiger Wareneingang | KW 16: 10000 |
KW 2 | 34565 |
---|---|
KW 3 | 16533 |
KW 4 | 16533 |
KW 5 | 16533 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 66533 |
vsl. Bestand in aktueller KW + 4 Wochen | 16533 |
Zukünftiger Wareneingang | KW 16: 50000 |
KW 2 | 3838 |
---|---|
KW 3 | 1220 |
KW 4 | 1220 |
KW 5 | 1220 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 1220 |
vsl. Bestand in aktueller KW + 4 Wochen | 1220 |
Zukünftiger Wareneingang |
KW 2 | 29902 |
---|---|
KW 3 | 23316 |
KW 4 | 23316 |
KW 5 | 23316 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 23316 |
vsl. Bestand in aktueller KW + 4 Wochen | 23316 |
Zukünftiger Wareneingang |
KW 2 | 33963 |
---|---|
KW 3 | 23988 |
KW 4 | 23988 |
KW 5 | 23988 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 23988 |
vsl. Bestand in aktueller KW + 4 Wochen | 23988 |
Zukünftiger Wareneingang |
KW 2 | 8022 |
---|---|
KW 3 | 3181 |
KW 4 | 3181 |
KW 5 | 3181 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 43181 |
vsl. Bestand in aktueller KW + 4 Wochen | 3181 |
Zukünftiger Wareneingang | KW 11: 40000 |
KW 2 | 22021 |
---|---|
KW 3 | 19891 |
KW 4 | 19891 |
KW 5 | 19891 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 19891 |
vsl. Bestand in aktueller KW + 4 Wochen | 19891 |
Zukünftiger Wareneingang |
KW 2 | 27045 |
---|---|
KW 3 | 18480 |
KW 4 | 18480 |
KW 5 | 18480 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 18480 |
vsl. Bestand in aktueller KW + 4 Wochen | 18480 |
Zukünftiger Wareneingang |
KW 2 | 15667 |
---|---|
KW 3 | 3726 |
KW 4 | 3726 |
KW 5 | 3726 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 3726 |
vsl. Bestand in aktueller KW + 4 Wochen | 3726 |
Zukünftiger Wareneingang |
KW 2 | 47450 |
---|---|
KW 3 | 34933 |
KW 4 | 34933 |
KW 5 | 34933 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 34933 |
vsl. Bestand in aktueller KW + 4 Wochen | 34933 |
Zukünftiger Wareneingang |
KW 2 | 19542 |
---|---|
KW 3 | 9737 |
KW 4 | 9737 |
KW 5 | 9737 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 9737 |
vsl. Bestand in aktueller KW + 4 Wochen | 9737 |
Zukünftiger Wareneingang |
KW 2 | 23314 |
---|---|
KW 3 | 16364 |
KW 4 | 16364 |
KW 5 | 16364 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 16364 |
vsl. Bestand in aktueller KW + 4 Wochen | 16364 |
Zukünftiger Wareneingang |
KW 2 | 6929 |
---|---|
KW 3 | 2225 |
KW 4 | 2225 |
KW 5 | 2225 |
Reserviert | 0 |
max. verfügbarer inkl. WE | 2225 |
vsl. Bestand in aktueller KW + 4 Wochen | 2225 |
Zukünftiger Wareneingang |
Allgemein
Länge Produkt | 375 mm |
---|---|
Breite Produkt | 3 mm |
Höhe Produkt | 480 mm |
Material | Polyester |
Gewicht | 0,036 kg |
Marke | MCollection |
Herkunftsland | China |
Zolltarifnummer | 42029298900 |
Druck
Drucktechniken | Digital-Transfer, Siebdruck, Siebdrucktransfer |
---|---|
Druckgruppe 1 | Siebdruck (S1) |
Name 1 Druckbereich 1 | Auf die Tasche/Beutel |
Anzahl möglicher Farben Druckgruppe 1 | 1 |
Druckbereich 1 Breite | 230 mm |
Druckbereich 1 Höhe | 200 mm |
Druckgruppe 2 | Siebdrucktransfer (TT2) |
Name 1 Druckbereich 2 | Auf die Tasche/Beutel |
Druckbereich 2 Breite | 200 mm |
Druckbereich 2 Höhe | 150 mm |
Anzahl möglicher Farben Druckgruppe 2 | 5 |
Verpackung
Verpackungsart | nicht einzeln verpackt |
---|---|
Menge Großverpackung | 500 |
Menge Kleinverpackung | 10 |
Inhaltsstoff | EG-Nummer | CAS-Nummer | Datum |
---|---|---|---|
[4-[[4-Anilino-1-naphthyl][4-(dimethylamino)phenyl]methylen]cyclohexa-2,5-dien-1-yliden] dimethylammoniumchlorid (C.I. Basic Blue 26) [mit ≥ 0.1% of Michler's Keton (EG Nr. 202-027-5) bzw. Michler's Base (EG Nr. 202-959-2) | 219-943-6 | 2580-56-5 | 06/12 |
1,2-Benzoldicarbonsäure, Di-C7-11-verzweigte und lineare Alkylester | 271-084-6 | 68515-42-4 | 06/11 |
2-(2H-Benzotriazol-2-yl)-4-(tert-butyl)-6-(sec-butyl)phenol (UV-350) | 253-037-1 | 36437-37-3 | 12/15 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 12/14 |
2-Methoxyanilin; o-Anisidin | 201-963-1 | 90-04-0 | 12/11 |
4,4'-Bis(dimethylamino)-4''-(methylamino)tritylalkohol [mit ≥ 0.1% of Michler's Keton (EG Nr. 202-027-5) bzw. Michler's Base (EG Nr. 202-959-2)] | 209-218-2 | 561-41-1 | 06/12 |
Bis(pentabromphenyl)ether (DecaBDE) | 214-604-9 | 1163-19-5 | 12/12 |
Blei(II)nitrat | 233-245-9 | 10099-74-8 | 12/12 |
Cyclohexan-1,2-dicarbonsäureanhydrid (Hexahydrophthalsäureanhydrid)cis-Cyclohexan-1,2-dicarbonsäureanhydridtrans-Cyclohexan-1,2-dicarbonsäureanhydrid | 201-604-9236-086-3238-009-9 | 85-42-7 13149-00-314166-21-3 | 12/12 |
Hexahydromethylphthalsäureanhydrid,Hexahydro-4-methylphthalsäureanhydrid,Hexahydro-1-methylphthalsäureanhydrid,Hexahydro-3-methylphthalsäureanhydrid | 247-094-1243-072-0256-356-4260-566-1 | 25550-51-019438-60-948122-14-157110-29-9 | 12/12 |
Tris(2-chlorethyl)phosphat | 204-118-5 | 115-96-8 | 01/10 |
Trixylylphosphat | 246-677-8---242-799-0247-165-7 | 25155-23-1121-06-23862-11-165695-97-819074-59-025653-16-1 | 12/13 |